
Race Results
2012 Results will be posted Below.
2011 Results Below- Click on the Link.
Mid Town Rally Grand Prix
NRC and USA Crits Tour de Grove
Dutchtown Classic
5K Run and US Hand Cycling Results Below
2011 5K Run Results
| 0 | 0 | Last Name | First | 9:05:19.3 | Bracket | ||
| 1 | 34 | MACDOWELL | Adam | 15:16 | 15:16 | Men 30-39 | |
| 2 | 4 | O’CONNOR | Matt | 15:27 | 11 | Men 20-24 | |
| 3 | 5 | AITKEN | Mike | 16:11 | 55 | Men 25-29 | |
| 4 | 179 | LYONS | Margaret | 17:21 | 2:05 | Women 30-39 | |
| 5 | 177 | LOSSOS | Julie | 17:44 | 2:28 | Women 30-39 | |
| 6 | 160 | LEWIS | Lisa | 18:18 | 3:02 | Women 25-29 | |
| 7 | 11 | DALTON | Brennan | 18:47 | 3:31 | Men 30-39 | |
| 8 | 8 | NOETH | Bryan | 18:53 | 3:37 | Men 25-29 | |
| 9 | 36 | PUPILLO | Jeff | 19:02 | 3:46 | Men 40-49 | |
| 10 | 151 | NELSON | Staci | 19:38 | 4:22 | Women 20-24 | |
| 11 | 46 | REMUND | Trevor | 20:08 | 4:52 | Men 14 & Under | |
| 12 | 182 | SCHWETYE | Katherine | 20:15 | 4:59 | Women 30-39 | |
| 13 | 22 | GOLAN | Ron | 20:28 | 5:12 | Men 40-49 | |
| 14 | 38 | WILDSMITH | Eric | 20:33 | 5:17 | Men 15-19 | |
| 15 | 45 | PONELL | David | 20:36 | 5:20 | Men 30-39 | |
| 16 | 29 | ROSENBLUM | Rob | 20:36 | 5:20 | Men 50-59 | |
| 17 | 24 | SCUDIERI | Nate | 20:42 | 5:26 | Men 40-49 | |
| 18 | 210 | REMUND | Aubree | 20:46 | 5:30 | Women 15-19 | |
| 19 | 6 | GARCIA | Jorge | 20:56 | 5:40 | Men 25-29 | |
| 20 | 202 | FUSELRER | Erin | 21:06 | 5:50 | Women 30-39 | |
| 21 | 15 | LEE | John | 21:08 | 5:52 | Men 30-39 | |
| 22 | 164 | NYSTROM | Lauren | 21:28 | 6:12 | Women 25-29 | |
| 23 | 25 | BEERS | Al | 21:29 | 6:13 | Men 50-59 | |
| 24 | 201 | MOTHERSHEAD | Kristine | 21:30 | 6:14 | Women 40-49 | |
| 25 | 39 | TETRI | Brent | 22:20 | 7:04 | Men 50-59 | |
| 26 | 43 | CRITTENDER | Andrew | 22:30 | 7:14 | Men 20-24 | |
| 27 | 19 | SMITH | Todd | 22:45 | 7:29 | Men 30-39 | |
| 28 | 190 | TALLEY | Lisa | 22:55 | 7:39 | Women 40-49 | |
| 29 | 12 | DODILLET | Brian | 23:00 | 7:44 | Men 30-39 | |
| 30 | 10 | BALLARD | Dave | 23:14 | 7:58 | Men 30-39 | |
| 31 | 165 | PHELPS | Lindsey | 23:39 | 8:23 | Women 25-29 | |
| 32 | 194 | MARTENS | Margie | 23:40 | 8:24 | Women 50-59 | |
| 33 | 173 | JACKSON | Stephanie | 23:48 | 8:32 | Women 30-39 | |
| 34 | 155 | BAKER | Blaine | 23:54 | 8:38 | Women 25-29 | |
| 35 | 208 | REICHHARDT | Annie | 23:56 | 8:40 | Women 25-29 | |
| 36 | 26 | FYFE | Robert | 23:57 | 8:41 | Men 50-59 | |
| 37 | 42 | TWEEDY | Thomas | 24:06 | 8:50 | Men 30-39 | |
| 38 | 33 | SEYMORE | Craig | 24:13 | 8:57 | Men 60+ | |
| 39 | 31 | TALEN | Bruce | 24:24 | 9:08 | Men 50-59 | |
| 40 | 171 | DAMOTTE | Molly | 24:41 | 9:25 | Women 30-39 | |
| 41 | 44 | MORSE | Robin | 24:42 | 9:26 | Men 40-49 | |
| 42 | 37 | MOSLEY | Lamarr | 24:53 | 9:37 | Men 30-39 | |
| 43 | 163 | NORMILE | Kate | 25:17 | 10:01 | Women 25-29 | |
| 44 | 192 | CLITHERO | Lori | 25:20 | 10:04 | Women 50-59 | |
| 45 | 209 | HEAGNEY | Kathlean | 25:24 | 10:08 | Women 60+ | |
| 46 | 156 | DARMSTEADTER | Melanie | 25:24 | 10:08 | Women 25-29 | |
| 47 | 200 | HEINSZ | Megan | 25:46 | 10:30 | Women 30-39 | |
| 48 | 154 | TONNIES | Trisha | 25:49 | 10:33 | Women 20-24 | |
| 49 | 18 | MOORE | William | 25:51 | 10:35 | Men 30-39 | |
| 50 | 186 | FRIEDECK | Christy | 25:51 | 10:35 | Women 40-49 | |
| 51 | 23 | HERBIG | Scott | 26:10 | 10:54 | Men 40-49 | |
| 52 | 181 | ORR | Jenn | 26:11 | 10:55 | Women 30-39 | |
| 53 | 198 | DAILEY | Sandy | 26:11 | 10:55 | Women 50-59 | |
| 54 | 1 | FYFE | Ian | 26:33 | 11:17 | Men 14 & Under | |
| 55 | 193 | GOLAN | Dorit | 26:39 | 11:23 | Women 50-59 | |
| 56 | 30 | STREETT | David | 26:40 | 11:24 | Men 50-59 | |
| 57 | 174 | LECLERC | Erin | 26:45 | 11:29 | Women 30-39 | |
| 58 | 159 | KIEFFER | Allison | 27:09 | 11:53 | Women 25-29 | |
| 59 | 17 | MALONEY | Josh | 27:18 | 12:02 | Men 30-39 | |
| 60 | 204 | ZEGARRA | Kathy | 27:33 | 12:17 | Women 40-49 | |
| 61 | 205 | FYFE | Katrina | 28:12 | 12:56 | Men 15-19 | |
| 62 | 180 | NELSON | Kelly | 28:25 | 13:09 | Women 30-39 | |
| 63 | 21 | CLARK | Stephan | 28:28 | 13:12 | Men 40-49 | |
| 64 | 13 | ESTES | Darin | 28:30 | 13:14 | Men 30-39 | |
| 65 | 199 | STALLING | Teal | 28:35 | 13:19 | Women 25-29 | |
| 66 | 169 | CLARK | Libby | 28:38 | 13:22 | Women 30-39 | |
| 67 | 14 | FOERSTERLING | Tyson | 29:00 | 13:44 | Men 30-39 | |
| 68 | 158 | GIUFFRE’ | Candice | 29:08 | 13:52 | Women 25-29 | |
| 69 | 161 | LOGSDON | Melissa | 29:20 | 14:04 | Women 25-29 | |
| 70 | 189 | SORRELL | Elizabeth | 30:27 | 15:11 | Women 40-49 | |
| 71 | 185 | BLACKWELL | Liz | 30:28 | s.t. | Women 40-49 | |
| 72 | 170 | COHEN | Jaime | 30:58 | 15:42 | Women 30-39 | |
| 73 | 196 | KOGAN | Sarah | 31:11 | 15:55 | Women 20-24 | |
| 74 | 28 | PAINTER | Steven | 31:23 | 16:07 | Men 50-59 | |
| 75 | 150 | ARCHER | Jessica | 31:31 | 16:15 | Women 20-24 | |
| 76 | 197 | MCINTYRE | Lindsey | 32:23 | 17:07 | Women 25-29 | |
| 77 | 3 | ATKOCIUS | Andrew | 32:39 | 17:23 | Men 20-24 | |
| 78 | 207 | MORSE | Cyndi | 32:40 | 17:24 | Women 40-49 | |
| 79 | 7 | LOGSDON | Stephen | 32:44 | 17:28 | Men 25-29 | |
| 80 | 188 | MILLIKAN | Liz | 33:23 | 18:07 | Women 40-49 | |
| 81 | 187 | MARSH | Marci | 33:23 | s.t. | Women 40-49 | |
| 82 | 176 | LINK | Melisa | 33:30 | 18:14 | Women 30-39 | |
| 83 | 178 | LUCAS | Amy | 38:33 | 23:17 | Women 30-39 | |
| 84 | 206 | BUTLER | Sara | 38:38 | 23:22 | Women 20-24 | |
| 85 | 172 | GITT | Myriam | 38:49 | 23:33 | Women 30-39 | |
| 86 | 203 | SMITH | Kelly | 38:58 | 23:42 | Women 30-39 | |
| 87 | 41 | SCHUEMEHL | Tim | 39:02 | 23:46 | Men 30-39 | |
| 88 | 166 | ROPER | Erica | 40:31 | 25:15 | Women 25-29 |
2011 Hand Cycling Results
| Tour de Grove | 0 | Handcyclist ALL | 14:51:13.9 | |||||
| 1 | 854 | MITCHELL | Brian | Handcyclist Men | 35:10 | 35:10 | ||
| 2 | 801 | MEYER | Jessi | Handcyclist Women | 38:34 | 3:24 | ||
| 3 | 850 | ACHENBACH | Vern | Handcyclist Men | 40:22 | 5:12 | ||
| 4 | 852 | HALPIN | Eugene | Handcyclist Men | 40:34 | 5:24 | ||
| 5 | 851 | BAUMGARTNER | Allen | Handcyclist Men | 41:30 | 6:20 | ||
| 6 | 853 | LEWIS JR | James | Handcyclist Men | 43:21 | 8:11 | ||
| 7 | 800 | DAILEY | Sandy | Handcyclist Women | 43:30 | 8:20 |
| Dutchtown | Handcyclist ALL | 14:12:14.6 | |||||
| 1 | 854 | MITCHELL | Brian | Handcyclist Men | 35:35 | 35:35 | |
| 2 | 852 | HALPIN | Eugene | Handcyclist Men | 36:31 | 56 | |
| 3 | 800 | DAILEY | Sandy | Handcyclist Women | 42:53 | 7:18 |


